Reporting Date: 4th Quarter 2025
Residential Real Estate
Median Home Selling Value
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Carpinteria | $2,362,230 | $2,000,000 | 18.1% |
| Goleta | $1,725,000 | $1,597,500 | 8.0% |
| Santa Barbara | $2,057,000 | $2,150,000 | -4.3% |
| South Coast | $2,333,615 | $1,905,000 | 22.50% |
Single Family Home Sales YTD
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Carpinteria | 7 | 7 | 0.0% |
| Goleta | 22 | 16 | 37.50% |
| Santa Barbara | 31 | 31 | 0.0% |
| South Coast | 73 | 67 | 2.8% |
Apartments
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Median Rent | $2,845 | $2,774 | 2.6% |
| Vacancy Rate | 28% | 2.7% | 0.1% |
Building Permits
Residential Building Permits YTD (units)
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Carpinteria | 14 | 6 | 133.3% |
| Goleta | 6 | 6 | 0.0% |
| Santa Barbara | 28 | 5 | 460.0% |
Commercial Real Estate
Commercial Vacancy Rate
Carpinteria
| Current* | 1 Year Ago | % Change | |
|---|---|---|---|
| Office | 10.9% | 29.1% | -18.2% |
| Industrial | 7.1% | 3.3% | 3.8% |
Goleta
| Current* | 1 Year Ago | % Change | |
|---|---|---|---|
| Office | 8.0% | 7.9% | 0.1% |
| Industrial | 4.1% | 2.9% | 1.2% |
Santa Barbara
| Current* | 1 Year Ago | % Change | |
|---|---|---|---|
| Office | 9.0% | 11.0% | -2.0% |
| Industrial | 2.0% | 1.1% | 0.9% |
| Retail | 3.8% | 3.0% | 0.8% |
Workforce
Professionals
0
Changed Jobs
0
Job Posts
0
Engaged Talent
0
Unemployment
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Carpinteria | 3.9% | 4.4% | -0.5% |
| Goleta | 3.6% | 3.5% | 0.1% |
| Santa Barbara | 4.0% | 3.7% | 0.3% |
| South Coast | 3.8% | 3.7% | 0.1% |
Median Household Income
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Carpinteria | $96,898 | $93,893 | 3.2% |
| Goleta | $117,757 | $119, 675 | 0.8% |
| Santa Barbara | $100,564 | $98,303 | 2.3% |
| South Coast | $104,477 | $103,368 | 1.1% |
Santa Barbara County Labor Force
| Indicator | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Labor Force | 228,600 | 223,600 | 2.2% |
| County Unemployment | 10,400 | 9,000 | 15.6% |
| County Unemployment Rate | 4.5% | 4.5% | 0.5% |
Sales Tax
Taxable Retail Sales (millions)
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Carpinteria | $41.0 | $42.5 | -4.6% |
| Goleta | $265.0 | $253.9 | 4.4% |
| Santa Barbara | $572.5 | $296.1 | -5% |
| South Coast Total | $878.5 | $892.5 | -1.6% |
Tourism
Hotel Occupancy Rate
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Santa Barbara South Coast TBID | 62% | 56% | 4% |
| City of Santa Barbara | 60% | 56% | 3% |
| City of Goleta | 74% | 54% | 5% |
| County Unincorporated | 51% | 45% | 3% |
Transient Occupancy Tax (millions)
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Santa Barbara | 3.40 | 3.61 | 5.8% |
Airport Passenger Count
| Current* | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| Santa Barbara Airport (Monthly Total) | 137,916 | 134,468 | 2.6% |
| Santa Barbara Airport (YTD) | 1,245,302 | 1,164,302 | 7.0% |
Cannabis (Santa Barbara County Taxable Sales)
$0
2023
$0
2024
$0
2025
Homelessness
Homeless Residents
| City | Current* | 1 Year Ago | 1 Year Change |
|---|---|---|---|
| Carpinteria | 42 | 23 | 82.6% |
| Goleta | 148 | 136 | 8.8% |
| Santa Barbara | 987 | 787 | 25.4% |
| Other South Coast Areas | 130 | 161 | -19.3% |
| Total South Coast | 1307 | 1107 | 18.1% |
| Total Santa Barbara County | 2119 | 1887 | 12.3% |
Most Recent Permanent Address of Homeless Individuals
(PIT Count)
0%
0%
0%
0%
0%
Estimated Vehicular Homelessness by City
| City | (PIT Count) |
|---|---|
| Carpinteria | 8 |
| Goleta | 48 |
| Santa Barbara | 274 |
Poverty
Poverty Rate
| City | Current* | 1 Year Ago | % Change |
|---|---|---|---|
| Carpinteria | 6.0% | 3.9% | -0.9% |
| Goleta | % | % | % |
| Santa Barbara | 13.1% | 6.9% | 0.0% |
| South Coast | % | % | % |
*Data is sourced from various entities and reflects the most-up-to date data available to the public. Some sources may experience reporting delays of 30+ days.